Call us today to schedule an appointment!
(519) 758-5363
Back to Wheels Results

YKW Steel

Steel Wheel

  • Finish: Black
Specifications
Picture of Steel Wheel
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
YKW104155.54060.14 x 100mmConical900.0014.000 $79.90
YKW1091564054.15 x 100mmConical1050.000 $82.11
YKW1061564557.14 x 100mmConical900.000 $82.11
YKW1141564267.15 x 4.5" (114.3mm)Conical1079.000 $76.46
YKW125166.54856.15 x 100mmConical1212.000 $89.43
YKW121166.54256.64 x 100mmConical1100.0015.000 $89.25
YKW130166.54560.15 x 4.5" (114.3mm)Conical1200.0015.000 $89.43
YKW123166.54566.14 x 4.5" (114.3mm)Conical1050.0015.000 $89.03
YKW133166.54067.15 x 4.5" (114.3mm)Conical1507.0015.000 $81.25
YKW135166.54071.65 x 5" (127mm)Conical1650.0078 $89.43
YKW2041675593.16 x 5.5" (139.7mm)Conical2750.0031 $121.14
YKW1381774256.65 x 105mmConical1188.000 $100.45
YKW1431774560.15 x 4.5" (114.3mm)Conical1750.0016.000 $101.37
YKW1441774564.15 x 4.5" (114.3mm)Radius1400.0016.000 $100.34
YKW1651775064.15 x 120mmRadius1400.000 $101.04
YKW1451774066.15 x 4.5" (114.3mm)Conical1700.0016.000 $105.51
YKW1531773067.16 x 120mmConical1550.0016.000 $141.67
YKW1461775067.15 x 4.5" (114.3mm)Conical1600.0016.000 $92.25
YKW1501774071.55 x 5" (127mm)Conical1663.0016.000 $100.81
YKW1631771478.16 x 5.5" (139.7mm)Conical2500.0016.000 $119.59
YKW156177.53078.16 x 5.5" (139.7mm)Conical2500.0017.000 $117.46
YKW203177.55593.16 x 5.5" (139.7mm)Conical2850.00100+ $119.26
YKW1571874060.15 x 4.5" (114.3mm)Conical1750.000 $129.17
YKW1581874064.15 x 4.5" (114.3mm)Radius1400.000 $127.58
YKW1591874067.15 x 4.5" (114.3mm)Conical1600.0018.000 $118.25
YKW161187.54263.45 x 4.25" (108mm)Conical1900.000 $129.17
YKW1621884064.15 x 120mmRadius1636.0018.001 $129.17