Due to poor air quality, Cainsville Tire Discounter LTD will be closing as of 12pm on Thursday July 16th, 2026. The office will be reopening on Friday, july 17th at 8am. We will monitor the situation and provide updates on our normal business hours as soon as possible.



Fuel D876 Flux Dually

Platinum Bronze

Front and Rear 22x8.25 -246

$910.00/wheel

Part NumberD87622827245
Bolt Pattern8 x 6.5" (165.1mm)
Centerbore117
Load Capacity3000.00
Lug Seat-
Weight62.32

In-Store

0 Available

Ship to Store*

6 Available

In-StoreNot Available
Ship to Store*Low Availability

Only $3640.00for 4 wheels

Additional Information Fuel D876 Flux Dually

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D87620821720x8.25 +1048 x 170mm125.13000.00-47.36Out of Stock$821.00
D8762082173520x8.25 -2018 x 170mm125.13000.00-48.48Out of Stock$821.00
D8762082174520x8.25 -2278 x 170mm125.13000.00-52.22Out of Stock$821.00
D87620827220x8.25 +1048 x 6.5" (165.1mm)1173000.00-47.80In Stock *$821.00
D8762082722520x8.25 -2018 x 6.5" (165.1mm)1173000.00-48.92In Stock *$821.00
D8762082723520x8.25 -2278 x 6.5" (165.1mm)1173000.00-53.10In Stock *$821.00
D8762082724520x8.25 -2468 x 6.5" (165.1mm)1173000.00-55.48Out of Stock$821.00
D87620828D20x8.25 +1048 x 6.5" (165.1mm)121.53000.00-47.58In Stock *$821.00
D87620828D2520x8.25 -2278 x 6.5" (165.1mm)121.53000.00-52.66In Stock *$821.00
D87620828D3520x8.25 -2408 x 6.5" (165.1mm)121.53000.00-54.16In Stock *$821.00
D87620828D4520x8.25 -2658 x 6.5" (165.1mm)121.53000.00-57.90Out of Stock$821.00
D87620829220x8.25 +1048 x 200mm1423000.00-46.70In Stock *$821.00
D8762082923520x8.25 -2018 x 200mm1423000.00-47.60In Stock *$821.00
D8762082924520x8.25 -2278 x 200mm1423000.00-50.68In Stock *$821.00
D87620829320x8.25 +1048 x 210mm154.33000.00-46.26In Stock *$821.00
D8762082932520x8.25 -2018 x 210mm154.33000.00-46.94In Stock *$821.00
D8762082933520x8.25 -2278 x 210mm154.33000.00-49.58In Stock *$821.00
D8762082934520x8.25 -2468 x 210mm154.33000.00-53.28Low Stock *$821.00
D87622821722x8.25 +1048 x 170mm125.13000.00-55.06Out of Stock$910.00
D8762282173522x8.25 -2018 x 170mm125.13000.00-57.74Out of Stock$910.00
D8762282174522x8.25 -2278 x 170mm125.13000.00-62.36Out of Stock$910.00
D87622827222x8.25 +1048 x 6.5" (165.1mm)1173000.00-55.50In Stock *$910.00
D8762282722522x8.25 -2018 x 6.5" (165.1mm)1173000.00-58.62In Stock *$910.00
D8762282723522x8.25 -2278 x 6.5" (165.1mm)1173000.00-62.80In Stock *$910.00
D8762282724522x8.25 -2468 x 6.5" (165.1mm)1173000.00-62.32Low Stock *$910.00
D87622828D22x8.25 +1048 x 6.5" (165.1mm)121.53000.00-55.28In Stock *$910.00
D87622828D2522x8.25 -2278 x 6.5" (165.1mm)121.53000.00-62.36In Stock *$910.00
D87622828D3522x8.25 -2408 x 6.5" (165.1mm)121.53000.00-60.78Out of Stock$910.00
D87622828D4522x8.25 -2658 x 6.5" (165.1mm)121.53000.00-64.74Out of Stock$910.00
D87622829222x8.25 +1048 x 200mm1423000.00-54.40In Stock *$910.00
D8762282923522x8.25 -2018 x 200mm1423000.00-56.86Out of Stock$910.00
D8762282924522x8.25 -2278 x 200mm1423000.00-60.82In Stock *$910.00
D87622829322x8.25 +1048 x 210mm154.33000.00-53.96In Stock *$910.00
D8762282932522x8.25 -2018 x 210mm154.33000.00-56.20Low Stock *$910.00
D8762282933522x8.25 -2278 x 210mm154.33000.00-59.72Low Stock *$910.00
D8762282934522x8.25 -2468 x 210mm154.33000.00-60.12Out of Stock$910.00