Additional Information Fuel UTV D538 Maverick

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D5381470A44414x7 +134 x 110mm79.41000.00-18.00In Stock *$242.00
D5381470A54414x7 +134 x 156mm1321000.00-18.00In Stock *$242.00
D5381470A55414x7 +384 x 156mm1321000.00-17.00Low Stock *$242.00
D5381470A65414x7 +384 x 137mm110.11000.00-17.00In Stock *$242.00
D5381500A55515x10 +04 x 156mm1321000.00-19.51Out of Stock$298.00
D5381500A65515x10 +04 x 137mm110.21000.00-19.78In Stock *$298.00
D5381570A54415x7 +134 x 156mm1321000.00-19.00In Stock *$267.00
D5381570A64415x7 +134 x 137mm110.11000.00-19.00In Stock *$267.00
D5381670A44416x7 +134 x 110mm79.41000.00-22.00In Stock *$329.00
D5381670A54416x7 +134 x 156mm1321000.00-22.00In Stock *$329.00
D5381670A64416x7 +134 x 137mm110.11000.00-22.00In Stock *$329.00
D5381870A54418x7 +134 x 156mm1321000.00-26.00In Stock *$365.00
D5381870A64418x7 +134 x 137mm110.11000.00-26.00In Stock *$365.00
D5382070A54420x7 +134 x 156mm1321000.00-30.00In Stock *$431.00
D5382070A64420x7 +134 x 137mm110.11000.00-30.00Out of Stock$431.00
D5382270A54422x7 +134 x 156mm1321000.00-34.00In Stock *$477.00
D5382270A64422x7 +134 x 137mm110.11000.00-34.00In Stock *$477.00
D5382470A54424x7 +134 x 156mm1321000.00-38.00In Stock *$563.00
D5382470A64424x7 +134 x 137mm110.11000.00-38.00In Stock *$563.00
D5382670A54426x7 +134 x 156mm1321000.00-42.00Inquire for StockInquire for Price
D5382670A64426x7 +134 x 137mm110.11000.00-42.00Out of Stock$666.00
D5383060A53430x6 +14 x 156mm1321000.00-52.00Out of Stock$845.00
D5383060A63430x6 +14 x 137mm110.11000.00-52.00Inquire for StockInquire for Price