Ion 71

Machined

Front and Rear 16x7 -8

Inquire for Price

Part Number71-6770
Bolt Pattern8 x 170mm
Centerbore130.8
Load Capacity2200.00
Lug SeatConical
Weight22.00

In-Store

Available

Ship to Store

Available

In-StoreInquire
Ship to StoreInquire
Inquire for Stock

Inquire for Price

Additional Information Ion 71

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
71-466514x6 +65 x 4.5" (114.3mm)83.062200.00Conical20.00In Stock *$179.97
71-576115x7 -65 x 4.75" (120.7mm)83.062200.00Conical25.00Out of Stock$199.97
71-576515x7 -65 x 4.5" (114.3mm)83.062200.00Conical25.00In Stock *$199.97
71-577315x7 -65 x 5" (127mm)83.062200.00Conical25.00Out of Stock$199.97
71-578315x7 -66 x 5.5" (139.7mm)107.52200.00Conical25.00Low Stock *$199.97
71-578515x7 -65 x 5.5" (139.7mm)107.52200.00Conical25.00In Stock *$199.97
71-586115x8 -195 x 4.75" (120.7mm)83.062200.00Conical27.00Inquire for StockInquire for Price
71-586515x8 -195 x 4.5" (114.3mm)83.062200.00Conical27.00Out of Stock$209.97
71-587315x8 -195 x 5" (127mm)83.062200.00Conical27.00In Stock *$209.97
71-588315x8 -196 x 5.5" (139.7mm)107.52200.00Conical27.00Out of Stock$209.97
71-588515x8 -195 x 5.5" (139.7mm)107.52200.00Conical27.00Out of Stock$209.97
71-677016x7 -88 x 170mm130.82200.00Conical22.00Inquire for StockInquire for Price
71-678116x7 -88 x 6.5" (165.1mm)130.83300.00Conical28.00In Stock *$214.97
71-678316x7 -86 x 5.5" (139.7mm)107.52200.00Conical28.00In Stock *$214.97
71-678516x7 -85 x 5.5" (139.7mm)107.52200.00Conical28.00Out of Stock$214.97